Sign In         Specifying Software      
 
    Home        About Us        Contact Us        Help Buy Online or Call 1-800-476-5888  
 
 
Pulley Combinations for the A1-E.355-G10 fan with a .5018OT3E56-S48PP3 Phs, 0.5 HP, ODP (Open Drip Proof) Motor
Motor Pulley: 1VL40 x 5/8
5 Turns = 2.6 Motor Pitch
0 Turns = 3.6 Motor Pitch
1/2 Turn = 0.1 Motor Pitch
RPM Range Fan Pulley Pitch Dia. Bushing Belt Qty Belt by Discharge Max Turns Pitch @ Max Turns Min Turns Pitch @ Min Turns
Down Side
433 - 525 AK114 x 3/4 11.2 AX50     4.0 2.8 1.0 3.4
433 - 525 AK114H 11.2 H-3/4 AX49     4.0 2.8 1.0 3.4
527 - 639 AK94 x 3/4 9.2 AX47     4.0 2.8 1.0 3.4
629 - 764 AK79 x 3/4 7.7 AX44     4.0 2.8 1.0 3.4
629 - 764 AK79H 7.7 H-3/4 AX44     4.0 2.8 1.0 3.4
757 - 919 AK66 x 3/4 6.4 AX43     4.0 2.8 1.0 3.4
757 - 919 AK66H 6.4   AX42   4.0 2.8 1.0 3.4
757 - 919 AK66 x 3/4 6.4 AX42     4.0 2.8 1.0 3.4
932 - 1131 AK54 x 3/4 5.2   AX40   4.0 2.8 1.0 3.4
1101 - 1337 AK46 x 3/4 4.4   AX38   4.0 2.8 1.0 3.4
The manufacturer reserves the right to use alternate motors from alternate vendors that meet the operating requirements of the fan but may have slightly different specifications.
 
 
 

Security Policy     Privacy Policy     Legal Notice     Warranty     Return Policy
Copyright ® 2003-2014 Thermotek All Rights Reserved.