Sign In         Specifying Software      
 
    Home        About Us        Contact Us        Help Buy Online or Call 1-800-476-5888  
 
 
Pulley Combinations for the RAM3M.48-A25-25HM fan with a NP02543 Phs, 25 HP, TEFC, Premium (E-Plus3) Eff. Motor
Motor Pulley: 2B5V60-5VX
0 Turns = 6.1 Motor Pitch
0 Turns = 6.1 Motor Pitch
1/2 Turn = 0 Motor Pitch
RPM Range Fan Pulley Pitch Dia. Bushing Belt Qty Belt by Discharge Max Turns Pitch @ Max Turns Min Turns Pitch @ Min Turns
Down Side
429 - 429 2B5V250-5VX 25.1 B-2 3/16 5VX1030   5VX1030   0.0 6.1 0.0 6.1
458 - 458 2B5V234-5VX 23.5 B-2 3/16 5VX1000   5VX1000   0.0 6.1 0.0 6.1
536 - 536 2B5V200-5VX 20.1 B-2 3/16 5VX930   5VX930   0.0 6.1 0.0 6.1
582 - 582 2B5V184-5VX 18.5 B-2 3/16 5VX900   5VX900   0.0 6.1 0.0 6.1
669 - 669 2B5V160-5VX 16.1 B-2 3/16 5VX850   5VX850   0.0 6.1 0.0 6.1
695 - 695 2B5V154-5VX 15.5 B-2 3/16 5VX850   5VX850   0.0 6.1 0.0 6.1
786 - 786 2B5V136-5VX 13.7 B-2 3/16 5VX800   5VX800   0.0 6.1 0.0 6.1
861 - 861 2B5V124-5VX 12.5 B-2 3/16 5VX780   5VX780   0.0 6.1 0.0 6.1
Motor Pulley: 2B5V62-5VX
0 Turns = 6.3 Motor Pitch
0 Turns = 6.3 Motor Pitch
1/2 Turn = 0 Motor Pitch
RPM Range Fan Pulley Pitch Dia. Bushing Belt Qty Belt by Discharge Max Turns Pitch @ Max Turns Min Turns Pitch @ Min Turns
Down Side
399 - 399 2B5V278-5VX 27.9 B-2 3/16 5VX1080   5VX1080   0.0 6.3 0.0 6.3
443 - 443 2B5V250-5VX 25.1 B-2 3/16 5VX1030   5VX1030   0.0 6.3 0.0 6.3
473 - 473 2B5V234-5VX 23.5 B-2 3/16 5VX1030   5VX1030   0.0 6.3 0.0 6.3
553 - 553 2B5V200-5VX 20.1 B-2 3/16 5VX930   5VX930   0.0 6.3 0.0 6.3
601 - 601 2B5V184-5VX 18.5 B-2 3/16 5VX900   5VX900   0.0 6.3 0.0 6.3
717 - 717 2B5V154-5VX 15.5 B-2 3/16 5VX850   5VX850   0.0 6.3 0.0 6.3
812 - 812 2B5V136-5VX 13.7 B-2 3/16 5VX800   5VX800   0.0 6.3 0.0 6.3
890 - 890 2B5V124-5VX 12.5 B-2 3/16 5VX780   5VX780   0.0 6.3 0.0 6.3
Motor Pulley: 2B5V66-5VX
0 Turns = 6.7 Motor Pitch
0 Turns = 6.7 Motor Pitch
1/2 Turn = 0 Motor Pitch
RPM Range Fan Pulley Pitch Dia. Bushing Belt Qty Belt by Discharge Max Turns Pitch @ Max Turns Min Turns Pitch @ Min Turns
Down Side
503 - 503 2B5V234-5VX 23.5 B-2 3/16 5VX1000   5VX1000   0.0 6.7 0.0 6.7
639 - 639 2B5V184-5VX 18.5 B-2 3/16 5VX1000   5VX1000   0.0 6.7 0.0 6.7
735 - 735 2B5V160-5VX 16.1 B-2 3/16 5VX850   5VX850   0.0 6.7 0.0 6.7
763 - 763 2B5V154-5VX 15.5 B-2 3/16 5VX850   5VX850   0.0 6.7 0.0 6.7
Motor Pulley: 2B5V74-5VX
0 Turns = 7.5 Motor Pitch
0 Turns = 7.5 Motor Pitch
1/2 Turn = 0 Motor Pitch
RPM Range Fan Pulley Pitch Dia. Bushing Belt Qty Belt by Discharge Max Turns Pitch @ Max Turns Min Turns Pitch @ Min Turns
Down Side
527 - 527 2B5V250-5VX 25.1 B-2 3/16 5VX1030   5VX1030   0.0 7.5 0.0 7.5
563 - 563 2B5V234-5VX 23.5 B-2 3/16 5VX1000   5VX1000   0.0 7.5 0.0 7.5
The manufacturer reserves the right to use alternate motors from alternate vendors that meet the operating requirements of the fan but may have slightly different specifications.
 
 
 

Security Policy     Privacy Policy     Legal Notice     Warranty     Return Policy
Copyright ® 2003-2014 Thermotek All Rights Reserved.